Indication Spot Rates | ||
Currency | vs USD | vs ZAR |
ZAR | 18.7510/18.8510 | 1.0000/1.0000 |
EUR | 1.0831/1.0841 | 20.3860/20.4360 |
GBP | 1.2634/1.2644 | 23.7550/23.8350 |
JPY | 147.03/147.13 | 7.79/7.84 |
CHF | 0.8729/0.8739 | 0.0463/0.0470 |
CAD | 1.3557/1.3567 | 0.0719/0.0724 |
DKK | 6.8803/6.8833 | 0.3650/0.3671 |
NOK | 10.8560/10.8590 | 0.5759/0.5791 |
SEK | 10.4410/10.4510 | 0.5539/0.5574 |
AUD | 0.6572/0.6582 | 0.0806/0.0811 |
NZD | 0.6147/0.6157 | 0.0862/0.0868 |
USD/ZAR Indication Forward Rates | ||
Month | Points | Rate |
1 | 0.0463/0.0473 | 18.7973/18.8983 |
2 | 0.0927/0.0947 | 18.8437/18.9457 |
3 | 0.1449/0.1479 | 18.8959/18.9989 |
6 | 0.2983/0.3058 | 19.0493/19.1568 |
9 | 0.4578/0.4698 | 19.2088/19.3208 |
12 | 0.6208/0.6358 | 19.3718/19.4868 |
Please note that rates are indicative only and should not be used for trading purposes. | ||
Last Updated 2023-12-05 12:54:19 |