Indication Spot Rates | ||
Currency | vs USD | vs ZAR |
ZAR | 18.2700/18.3700 | 1.0000/1.0000 |
EUR | 1.1185/1.1195 | 20.5150/20.5650 |
GBP | 1.3298/1.3308 | 24.3660/24.4460 |
JPY | 146.93/147.03 | 7.99/8.04 |
CHF | 0.8385/0.8395 | 0.0456/0.0463 |
CAD | 1.3922/1.3932 | 0.0758/0.0763 |
DKK | 6.6673/6.6703 | 0.3629/0.3651 |
NOK | 10.3470/10.3500 | 0.5633/0.5665 |
SEK | 9.7183/9.7283 | 0.5290/0.5325 |
AUD | 0.6468/0.6478 | 0.0840/0.0846 |
NZD | 0.5939/0.5949 | 0.0915/0.0922 |
USD/ZAR Indication Forward Rates | ||
Month | Points | Rate |
1 | 0.0463/0.0473 | 18.3163/18.4173 |
2 | 0.0927/0.0947 | 18.3627/18.4647 |
3 | 0.1449/0.1479 | 18.4149/18.5179 |
6 | 0.2983/0.3058 | 18.5683/18.6758 |
9 | 0.4578/0.4698 | 18.7278/18.8398 |
12 | 0.6208/0.6358 | 18.8908/19.0058 |
Please note that rates are indicative only and should not be used for trading purposes. | ||
Last Updated 2025-05-14 07:33:00 |