Indication Spot Rates | ||
Currency | vs USD | vs ZAR |
ZAR | 0.0000/0.0000 | 1.0000/1.0000 |
EUR | 1.0825/1.0835 | 0.0000/0.0000 |
GBP | 1.2936/1.2946 | 0.0000/0.0000 |
JPY | 149.79/149.89 | 0.00/0.00 |
CHF | 0.8802/0.8812 | 0.0000/0.0000 |
CAD | 1.4315/1.4325 | 0.0775/0.0780 |
DKK | 6.8897/6.8927 | 0.3730/0.3752 |
NOK | 10.4240/10.4270 | 0.5644/0.5676 |
SEK | 10.0040/10.0140 | 0.5455/0.5490 |
AUD | 0.6283/0.6293 | 0.0860/0.0866 |
NZD | 0.5711/0.5721 | 0.0946/0.0952 |
USD/ZAR Indication Forward Rates | ||
Month | Points | Rate |
1 | 0.0463/0.0473 | 0.0463/0.0473 |
2 | 0.0927/0.0947 | 0.0927/0.0947 |
3 | 0.1449/0.1479 | 0.1449/0.1479 |
6 | 0.2983/0.3058 | 0.2983/0.3058 |
9 | 0.4578/0.4698 | 0.4578/0.4698 |
12 | 0.6208/0.6358 | 0.6208/0.6358 |
Please note that rates are indicative only and should not be used for trading purposes. | ||
Last Updated 2025-03-28 22:59:27 |