Indication Spot Rates | ||
Currency | vs USD | vs ZAR |
ZAR | -0.0500/0.0500 | 1.0000/1.0000 |
EUR | 1.1623/1.1633 | 0.0082/0.0582 |
GBP | 1.3402/1.3412 | -0.0120/0.0671 |
JPY | 148.79/148.89 | 2975.80/2975.80 |
CHF | 0.8012/0.8022 | 16.0240/16.0240 |
CAD | 1.3719/1.3729 | 0.0772/0.0777 |
DKK | 6.4210/6.4240 | 0.3612/0.3634 |
NOK | 10.1570/10.1600 | 0.5714/0.5748 |
SEK | 9.6424/9.6524 | 192.8480/-193.0480 |
AUD | 0.6504/0.6514 | 0.0864/0.0870 |
NZD | 0.5960/0.5970 | 0.0942/0.0949 |
USD/ZAR Indication Forward Rates | ||
Month | Points | Rate |
1 | 0.0463/0.0473 | -0.0037/0.0973 |
2 | 0.0927/0.0947 | 0.0427/0.1447 |
3 | 0.1449/0.1479 | 0.0949/0.1979 |
6 | 0.2983/0.3058 | 0.2483/0.3558 |
9 | 0.4578/0.4698 | 0.4078/0.5198 |
12 | 0.6208/0.6358 | 0.5708/0.6858 |
Please note that rates are indicative only and should not be used for trading purposes. | ||
Last Updated 2025-07-18 22:58:21 |