Indication Spot Rates | ||
Currency | vs USD | vs ZAR |
ZAR | 17.7320/17.8320 | 1.0000/1.0000 |
EUR | 1.1722/1.1732 | 20.8710/20.9210 |
GBP | 1.3597/1.3607 | 24.1850/24.2650 |
JPY | 146.66/146.76 | 8.22/8.27 |
CHF | 0.7961/0.7971 | 0.0446/0.0453 |
CAD | 1.3669/1.3679 | 0.0767/0.0771 |
DKK | 6.3630/6.3660 | 0.3568/0.3590 |
NOK | 10.0980/10.1010 | 0.5663/0.5696 |
SEK | 9.5205/9.5305 | 0.5339/0.5375 |
AUD | 0.6534/0.6544 | 0.0857/0.0863 |
NZD | 0.6003/0.6013 | 0.0933/0.0940 |
USD/ZAR Indication Forward Rates | ||
Month | Points | Rate |
1 | 0.0463/0.0473 | 17.7783/17.8793 |
2 | 0.0927/0.0947 | 17.8247/17.9267 |
3 | 0.1449/0.1479 | 17.8769/17.9799 |
6 | 0.2983/0.3058 | 18.0303/18.1378 |
9 | 0.4578/0.4698 | 18.1898/18.3018 |
12 | 0.6208/0.6358 | 18.3528/18.4678 |
Please note that rates are indicative only and should not be used for trading purposes. | ||
Last Updated 2025-07-09 09:21:16 |