Indication Spot Rates | ||
Currency | vs USD | vs ZAR |
ZAR | 17.5280/17.6280 | 1.0000/1.0000 |
EUR | 1.1816/1.1826 | 20.7980/20.8480 |
GBP | 1.3772/1.3782 | 24.2160/24.2960 |
JPY | 142.86/142.96 | 8.10/8.15 |
CHF | 0.7875/0.7885 | 0.0447/0.0454 |
CAD | 1.3591/1.3601 | 0.0771/0.0776 |
DKK | 6.3119/6.3149 | 0.3581/0.3603 |
NOK | 10.0100/10.0130 | 0.5678/0.5713 |
SEK | 9.4022/9.4122 | 0.5334/0.5370 |
AUD | 0.6581/0.6591 | 0.0861/0.0867 |
NZD | 0.6113/0.6123 | 0.0926/0.0933 |
USD/ZAR Indication Forward Rates | ||
Month | Points | Rate |
1 | 0.0463/0.0473 | 17.5743/17.6753 |
2 | 0.0927/0.0947 | 17.6207/17.7227 |
3 | 0.1449/0.1479 | 17.6729/17.7759 |
6 | 0.2983/0.3058 | 17.8263/17.9338 |
9 | 0.4578/0.4698 | 17.9858/18.0978 |
12 | 0.6208/0.6358 | 18.1488/18.2638 |
Please note that rates are indicative only and should not be used for trading purposes. | ||
Last Updated 2025-07-01 11:41:44 |