Indication Spot Rates | ||
Currency | vs USD | vs ZAR |
ZAR | 17.3030/17.4030 | 1.0000/1.0000 |
EUR | 1.1834/1.1844 | 20.5630/20.6130 |
GBP | 1.3645/1.3655 | 23.6850/23.7650 |
JPY | 147.27/147.37 | 8.46/8.51 |
CHF | 0.7876/0.7886 | 0.0453/0.0460 |
CAD | 1.3770/1.3780 | 0.0791/0.0796 |
DKK | 6.3057/6.3087 | 0.3623/0.3646 |
NOK | 9.8015/9.8045 | 0.5632/0.5666 |
SEK | 9.2754/9.2854 | 0.5330/0.5366 |
AUD | 0.6650/0.6660 | 0.0863/0.0869 |
NZD | 0.5902/0.5912 | 0.0972/0.0979 |
USD/ZAR Indication Forward Rates | ||
Month | Points | Rate |
1 | 0.0463/0.0473 | 17.3493/17.4503 |
2 | 0.0927/0.0947 | 17.3957/17.4977 |
3 | 0.1449/0.1479 | 17.4479/17.5509 |
6 | 0.2983/0.3058 | 17.6013/17.7088 |
9 | 0.4578/0.4698 | 17.7608/17.8728 |
12 | 0.6208/0.6358 | 17.9238/18.0388 |
Please note that rates are indicative only and should not be used for trading purposes. | ||
Last Updated 2025-09-18 12:04:07 |