Indication Spot Rates | ||
Currency | vs USD | vs ZAR |
ZAR | 16.2930/16.3930 | 1.0000/1.0000 |
EUR | 1.0457/1.0467 | 17.1090/17.1590 |
GBP | 1.2067/1.2077 | 19.7180/19.7980 |
JPY | 135.59/135.69 | 8.27/8.32 |
CHF | 0.9587/0.9597 | 0.0585/0.0592 |
CAD | 1.2911/1.2921 | 0.0787/0.0793 |
DKK | 7.1102/7.1132 | 0.4337/0.4365 |
NOK | 9.9129/9.9159 | 0.6047/0.6086 |
SEK | 10.2890/10.2990 | 0.6276/0.6320 |
AUD | 0.6807/0.6817 | 0.0895/0.0902 |
NZD | 0.6174/0.6184 | 0.0986/0.0994 |
USD/ZAR Indication Forward Rates | ||
Month | Points | Rate |
1 | 0.0463/0.0473 | 16.3393/16.4403 |
2 | 0.0927/0.0947 | 16.3857/16.4877 |
3 | 0.1449/0.1479 | 16.4379/16.5409 |
6 | 0.2983/0.3058 | 16.5913/16.6988 |
9 | 0.4578/0.4698 | 16.7508/16.8628 |
12 | 0.6208/0.6358 | 16.9138/17.0288 |
Please note that rates are indicative only and should not be used for trading purposes. | ||
Last Updated 2022-07-01 11:53:23 |